I've had Evohome (self installed) for about a year running nicely and recently purchased the hot water kit to go along with a gravity hot water to S-Plan conversion I've just done.
Everything is working well except for one issue - in the 10 days that the hot water kit has been in place I've had large overshoots of the hot water temperature occur four times now.
I have the hot water set to 50 degrees, 5 degree differential and 0 minute overrun. 99% of the time the hot water heats to 50 degrees and shuts off as it should. But on four occasions now it has kept heating a further 20 minutes past the point where it should have shut off with the Evotouch still showing a <50 degree temperature. By the time a temperature update was displayed the hot water temperature is now around 62 degrees.
HW and CH zone valves are Honeywell V4043, and I am using a 3x BDR91 S-Plan configuration with separate boiler relay. There is no problem with the zone valve or relays controlling them, the issue seems to be a lack of temperature updates from the CS92 to the Evotouch.
I also graph my temperatures with Domoticz with 5 minute granularity and the following is typical of what happens when a reheat overshoots:
Code: Select all
DateTime Set Point DateTime Temperature
02/11/2016 11:45 60 02/11/2016 11:45 45.53
02/11/2016 11:50 60 02/11/2016 11:50 45.53
02/11/2016 11:55 60 02/11/2016 11:55 45.53
02/11/2016 12:00 60 02/11/2016 12:00 44.44
02/11/2016 12:05 60 02/11/2016 12:05 49.45
02/11/2016 12:10 60 02/11/2016 12:10 49.45
02/11/2016 12:15 60 02/11/2016 12:15 49.45
02/11/2016 12:20 60 02/11/2016 12:20 49.45
02/11/2016 12:25 60 02/11/2016 12:25 62.67
02/11/2016 12:30 60 02/11/2016 12:30 62.67
02/11/2016 12:35 60 02/11/2016 12:35 62.67
02/11/2016 12:40 60 02/11/2016 12:40 62.67
At 12:00 the temperature dropped below 45 so hot water reheat started. At 12:05 it had reached 49.45 already so should have reached 50 just a minute or two later. However the reported temperature remains stuck at the same 49.45 for a full 20 minutes. By the time a new reading is received at 12:25 the temperature has overshot by nearly 13 degrees. Here is a previous example:
Code: Select all
DateTime Set Point DateTime Temperature
31/10/2016 04:20 0 31/10/2016 04:20 39.48
31/10/2016 04:25 0 31/10/2016 04:25 39.48
31/10/2016 04:30 0 31/10/2016 04:30 39.48
31/10/2016 04:35 60 31/10/2016 04:35 39.48
31/10/2016 04:40 60 31/10/2016 04:40 45.34
31/10/2016 04:45 60 31/10/2016 04:45 48.83
31/10/2016 04:50 60 31/10/2016 04:50 48.83
31/10/2016 04:55 60 31/10/2016 04:55 48.83
31/10/2016 05:00 60 31/10/2016 05:00 48.83
31/10/2016 05:05 60 31/10/2016 05:05 48.83
31/10/2016 05:10 60 31/10/2016 05:10 62.29
31/10/2016 05:15 60 31/10/2016 05:15 62.29
31/10/2016 05:20 60 31/10/2016 05:20 62.29
31/10/2016 05:25 60 31/10/2016 05:25 62.29
31/10/2016 05:30 60 31/10/2016 05:30 62.29
Here is an example where everything is working normally, which is the vast majority of the time:
Code: Select all
02/11/2016 04:10 0 02/11/2016 04:10 41.68
02/11/2016 04:15 0 02/11/2016 04:15 41.68
02/11/2016 04:20 0 02/11/2016 04:20 41.68
02/11/2016 04:25 0 02/11/2016 04:25 41.68
02/11/2016 04:30 0 02/11/2016 04:30 41.68
02/11/2016 04:35 60 02/11/2016 04:35 41.68
02/11/2016 04:40 60 02/11/2016 04:40 46.14
02/11/2016 04:45 60 02/11/2016 04:45 51.53
02/11/2016 04:50 60 02/11/2016 04:50 51.53
02/11/2016 04:55 60 02/11/2016 04:55 51.53
02/11/2016 05:00 60 02/11/2016 05:00 51.53
02/11/2016 05:05 60 02/11/2016 05:05 51.53
As far as I know I have met the RF requirements for positioning etc as well as I possibly could - the boiler is inside a closet built in the porch beside the kitchen, along with a small hot water cylinder so the choices for mounting locations for BDR91's and CS92 are fairly restricted. I ended up with them vertically spaced from relatively low down to high up with the CS92 at the top, and it is about 300mm from the cylinder and nearest BDR91, no further improvement in positioning is physically possible.
Line of site from the CS92 is through a wall which is low density fire brick with plaster on the other side, then through a wooden framed glass door to the Evotouch on a wall mount in the hallway total distance no more than 7 metres. All internal walls of the house aside from the boiler room/kitchen partition are brick and plaster. All devices around the house including CS92 give a full 5/Excellent signal test at all times.
After a lot of testing and some discussion over at the automated home forum my feeling is this isn't a signal strength or interference issue, but a problem with the way the CS92 decides when to send temperature updates, (which are deliberately minimised for battery life) and that for some reason it sometimes doesn't send a timely temperature update just after the set point threshold is crossed.
I would appreciate any assistance in figuring out why this is happening as at the moment I'm contemplating having to wire up a non-wireless safety thermostat to prevent such large overshoots. While the cylinder is protected as it is a vented cylinder and can only heat to the flow temperature of the boiler anyway my concern is over scalding due to random unexpected much higher than normal hot water temperatures catching people unawares.